Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs192806
Location: Chr2:163768161
Allele: T/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:36
SNP Compound Significance OR_value 95% CI Model
rs192806 NSC 291 2.29E-05 1.1 [0.2222142,5.445197] M2
rs192806 NSC 2805 0.006410256 1.028571 [0.2052446,5.154626] M2
rs192806 NSC 3947 1.31E-05 2.625 [0.5272881,13.06805] M2
rs192806 NSC 16857 1.01E-05 2.2 [0.4676106,10.35049] M2
rs192806 NSC 17753 0.001306286 3.6 [0.7099435,18.25497] M2
rs192806 NSC 26112 0.000582751 0.8571429 [0.1644544,4.467463] M2
rs192806 NSC 49692 0.03227479 3.282828 [1.085232,9.930557] M1
rs192806 NSC 49692 0.009294651 3.666667 [0.7713633,17.42946] M2
rs192806 NSC 61811 2.29E-05 1.190476 [0.2577261,5.498991] M2
rs192806 NSC 65683 3.05E-05 0.8571429 [0.1721757,4.267117] M2
rs192806 NSC 69577 0.00511305 1.666667 [0.2828047,9.822249] M2
rs192806 NSC 90810 2.90E-05 0.6666667 [0.1289791,3.445865] M2
rs192806 NSC 113491 0.000129105 0.2962963 [0.05260454,1.668896] M2
rs192806 NSC 116878 5.80E-05 0.1904762 [0.03169139,1.144827] M2
rs192806 NSC 123978 2.16E-05 0.15 [0.02575042,0.8737721] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:3 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]