Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs28150
Location: Chr3:29594086
Allele: C/A
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:28
SNP Compound Significance OR_value 95% CI Model
rs28150 NSC 17 0.004761905 1.020833 [0.230225,4.526445] M2
rs28150 NSC 2805 2.90E-05 1.5 [0.2902029,7.753197] M2
rs28150 NSC 6246 0.000245807 0.1363636 [0.02364326,0.7864838] M2
rs28150 NSC 11865 0.0329376 0.3095238 [0.1035614,0.9251032] M1
rs28150 NSC 35443 0.004761905 1.212121 [0.2160484,6.800502] M2
rs28150 NSC 81052 0.000297619 0.9074074 [0.2083659,3.951645] M2
rs28150 NSC 84167 0.0108292 4.358974 [1.361646,13.95418] M1
rs28150 NSC 106554 0.000189502 2.666667 [0.4917271,14.4615] M2
rs28150 NSC 112789 2.11E-05 1.8 [0.3731972,8.681738] M2
rs28150 NSC 123468 0.04105554 0.3571429 [0.1312831,0.9715722] M1
rs28150 NSC 133072 0.01457541 0.250774 [0.0808311,0.7780123] M1
rs28150 NSC 135371 0.03942583 0.3333333 [0.1149114,0.9669289] M1
rs28150 NSC 136037 0.004644734 0.1830065 [0.05447527,0.6147999] M1
rs28150 NSC 139105 0.005741942 0.2347826 [0.08201932,0.6720718] M1
rs28150 NSC 146268 0.02476849 0.2727273 [0.08551073,0.8698343] M1
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:2 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]