Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs5542
Location: Chr2:40341660
Allele: C/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:239
SNP Compound Significance OR_value 95% CI Model
rs5542 NSC 294526 0.000124567 0.2678571 [0.04634311,1.548179] M2
rs5542 NSC 294708 0.000220738 3.428571 [0.5155075,22.80297] M2
rs5542 NSC 294961 0.009090909 0.96 [0.1633163,5.643037] M2
rs5542 NSC 294961 8.42E-05 1.4 [0.2315522,8.464614] M3
rs5542 NSC 294961 8.42E-05 1.4 [0.2315522,8.464614] M4
rs5542 NSC 295642 0.007449393 0.1818182 [0.02762474,1.196676] M2
rs5542 NSC 301457 3.93E-05 0.5833333 [0.1000107,3.402413] M3
rs5542 NSC 301457 3.93E-05 0.5833333 [0.1000107,3.402413] M4
rs5542 NSC 301460 0.04026436 0.2777778 [0.07972872,0.967788] M1
rs5542 NSC 303769 2.24E-05 0.3555556 [0.06085367,2.077439] M2
rs5542 NSC 306951 0.005075162 0.4761905 [0.08628579,2.62798] M2
rs5542 NSC 309401 5.45E-05 2 [0.3197343,12.51039] M2
rs5542 NSC 317917 2.42E-05 0.4285714 [0.07347726,2.499732] M3
rs5542 NSC 317917 2.42E-05 0.4285714 [0.07347726,2.499732] M4
rs5542 NSC 319725 0.000457876 1.428571 [0.2637819,7.736756] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:16 Current:12  First Prev Next Last 
Gene:

~ Export ~
Records:4
SNP Gen_transcript Gene Gen_location
rs5542 ENST00000405901 SLC8A1 Chr:2:40339286-40838193[-]
rs5542 ENST00000402441 SLC8A1 Chr:2:40339286-40838193[-]
rs5542 ENST00000408028 SLC8A1 Chr:2:40339286-40838193[-]
rs5542 ENST00000332839 SLC8A1 Chr:2:40339286-40838193[-]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]