Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs351701
Location: Chr2:143676014
Allele: C/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:81
SNP Compound Significance OR_value 95% CI Model
rs351701 NSC 62349 2.22E-05 0.3333333 [0.04922388,2.25726] M2
rs351701 NSC 69852 2.10E-05 0.6 [0.1210975,2.97281] M1
rs351701 NSC 81052 0.000330688 0.5333333 [0.05790329,4.912405] M2
rs351701 NSC 83492 1.85E-05 0.375 [0.03516324,3.999205] M2
rs351701 NSC 87509 0.000120713 3 [0.3611616,24.91959] M2
rs351701 NSC 102067 2.01E-05 2.25 [0.2514738,20.13132] M2
rs351701 NSC 103704 1.05E-05 0.75 [0.1148373,4.898236] M2
rs351701 NSC 108165 0.001388889 1.666667 [0.2100616,13.22363] M2
rs351701 NSC 109444 1.80E-05 0.8333333 [0.1136399,6.11092] M2
rs351701 NSC 109834 1.08E-05 0.35 [0.02949579,4.153135] M2
rs351701 NSC 112789 1.09E-05 0.2857143 [0.03032819,2.691643] M2
rs351701 NSC 116702 0.000198413 0.8571429 [0.09782971,7.509926] M2
rs351701 NSC 117356 0.01388889 1.066667 [0.1454591,7.821978] M2
rs351701 NSC 119621 1.05E-05 0.8 [0.1048405,6.104509] M2
rs351701 NSC 122750 6.61E-05 0.8 [0.07552466,8.474054] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:6 Current:2  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]