Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs4537578
Location: Chr1:85121255
Allele: A/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:110
SNP Compound Significance OR_value 95% CI Model
rs4537578 NSC 26112 0.000507516 0.5714286 [0.09977384,3.272708] M2
rs4537578 NSC 29638 0.000196112 0.4285714 [0.08467604,2.169131] M2
rs4537578 NSC 33765 4.16E-05 1.2 [0.2254285,6.387835] M2
rs4537578 NSC 35443 0.006410256 1.285714 [0.2344343,7.051277] M2
rs4537578 NSC 36758 0.002651598 0.3571429 [0.06786344,1.879525] M2
rs4537578 NSC 40273 0.002121184 2.333333 [0.5051431,10.77802] M2
rs4537578 NSC 49692 0.001195967 3.666667 [0.6658585,20.19114] M2
rs4537578 NSC 49713 0.03518154 2.666667 [0.4338581,16.39041] M2
rs4537578 NSC 50567 3.05E-05 1.142857 [0.2235916,5.841555] M2
rs4537578 NSC 58903 0.000318268 1.6 [0.3261832,7.848351] M2
rs4537578 NSC 61811 5.31E-05 4.375 [0.8078321,23.69382] M2
rs4537578 NSC 69575 2.83E-05 2 [0.3842589,10.40965] M2
rs4537578 NSC 74429 0.04961316 1.5625 [0.3122294,7.819272] M2
rs4537578 NSC 74702 0.01550431 0.2333333 [0.03598983,1.512773] M2
rs4537578 NSC 83223 0.03518154 0.375 [0.06101129,2.304901] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:8 Current:2  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]