Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs54807
Location: Chr4:66119190
Allele: A/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:146
SNP Compound Significance OR_value 95% CI Model
rs54807 NSC 26040 1.75E-05 0.8727273 [0.1955118,3.895688] M2
rs54807 NSC 26112 0.000318268 1.6 [0.3261832,7.848351] M2
rs54807 NSC 26273 0.003185023 0.1298701 [0.0195418,0.8630856] M2
rs54807 NSC 26669 0.02714868 0.5208333 [0.1287663,2.106664] M2
rs54807 NSC 29182 1.81E-05 0.18 [0.03492152,0.9277947] M2
rs54807 NSC 29638 0.01806084 0.4 [0.09418393,1.698804] M2
rs54807 NSC 33765 0.004166667 1.136364 [0.2366247,5.457259] M2
rs54807 NSC 36758 0.006410256 1.4 [0.2793607,7.016019] M2
rs54807 NSC 37031 0.01521952 3.033333 [0.6223078,14.78547] M2
rs54807 NSC 40273 0.02403967 0.3 [0.1032724,0.8714818] M1
rs54807 NSC 40273 1.74E-05 0.2564103 [0.05956125,1.103842] M2
rs54807 NSC 48006 0.000211527 0.625 [0.141388,2.762787] M2
rs54807 NSC 49713 8.75E-05 0.2916667 [0.05577979,1.525094] M2
rs54807 NSC 50567 0.000528297 0.2692308 [0.05938121,1.220676] M2
rs54807 NSC 53454 1.75E-05 0.4285714 [0.07744974,2.371518] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:10 Current:2  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]