Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs724710
Location: Chr2:111907691
Allele: T/C
CRmiRSNP:

~ Export ~
Records:691
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
NSC 294526 rs724710 0.001130594 M3 BCL2L11 0.016 Target_3'utr
NSC 666034 rs724710 0.002659845 M2 BCL2L11 0.008 Target_3'utr
NSC 702337 rs724710 0.009961976 M3 BCL2L11 0.028 Target_3'utr
NSC 741737 rs724710 0.001934361 M4 BCL2L11 0.018 Target_3'utr
NSC 684968 rs724710 8.16E-05 M2 BCL2L11 0.028 Target_3'utr
NSC 708416 rs724710 0.000164067 M2 BCL2L11 0.001 Target_3'utr
NSC 622282 rs724710 0.01007134 M3 BCL2L11 0.002 Target_3'utr
NSC 694218 rs724710 6.99E-05 M4 BCL2L11 0.001 Target_3'utr
NSC 17753 rs724710 0.004166667 M3 BCL2L11 0.021 Target_3'utr
NSC 715652 rs724710 0.000137541 M3 BCL2L11 0.013 Target_3'utr
NSC 677802 rs724710 0.009305226 M4 BCL2L11 0.01 Target_3'utr
NSC 657353 rs724710 0.003008193 M3 BCL2L11 0.001 Target_3'utr
NSC 700122 rs724710 0.000117026 M2 BCL2L11 0.006 Target_3'utr
NSC 681741 rs724710 0.001448741 M3 BCL2L11 0.038 Target_3'utr
NSC 138333 rs724710 7.86E-05 M4 BCL2L11 0.039 Target_3'utr
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:47 Current:1  [First] [Prev] Next Last 
Compound:

~ Export ~
Records:381
SNP Compound Significance OR_value 95% CI Model
rs724710 NSC 319725 0.002631579 1.047619 [0.284593,3.856404] M3
rs724710 NSC 319725 0.002631579 1.047619 [0.284593,3.856404] M4
rs724710 NSC 319726 0.003676471 1.05 [0.2552662,4.319021] M3
rs724710 NSC 319726 0.003676471 1.05 [0.2552662,4.319021] M4
rs724710 NSC 323241 0.04305043 0.7 [0.1768118,2.771308] M2
rs724710 NSC 323241 0.000148796 1.5 [0.3751369,5.99781] M3
rs724710 NSC 323241 0.000148796 1.5 [0.3751369,5.99781] M4
rs724710 NSC 328087 0.00165475 2.166667 [0.4719155,9.947638] M2
rs724710 NSC 328130 0.003041725 1.333333 [0.3151083,5.641799] M3
rs724710 NSC 328130 0.003041725 1.333333 [0.3151083,5.641799] M4
rs724710 NSC 328186 0.002980205 1.714286 [0.403008,7.292101] M3
rs724710 NSC 328186 0.002980205 1.714286 [0.403008,7.292101] M4
rs724710 NSC 328784 0.003267974 0.9722222 [0.2504143,3.774609] M2
rs724710 NSC 328785 0.001716966 0.4761905 [0.1111267,2.040531] M2
rs724710 NSC 335505 0.001493242 2.1 [0.4671359,9.440508] M3
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:26 Current:20  First Prev Next Last 
Gene:

~ Export ~
Records:1
SNP Gen_transcript Gene Gen_location
rs724710 ENST00000431217 BCL2L11 Chr:2:111876955-111924587[+]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]