Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1031461
Location: Chr2:210349021
Allele: T/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:122
SNP Compound Significance OR_value 95% CI Model
rs1031461 NSC 62349 0.001934361 2.222222 [0.5137401,9.612392] M2
rs1031461 NSC 65921 3.05E-05 0.8571429 [0.1721757,4.267117] M2
rs1031461 NSC 69575 0.000318268 0.625 [0.1274153,3.065762] M2
rs1031461 NSC 69577 4.23E-05 0.2285714 [0.02945514,1.773711] M2
rs1031461 NSC 69852 3.05E-05 1.05 [0.2203612,5.003149] M2
rs1031461 NSC 74502 0.00175166 2.095238 [0.5060736,8.674672] M2
rs1031461 NSC 81052 0.01836223 0.2857143 [0.05128991,1.591593] M2
rs1031461 NSC 94889 0.002616004 2.7 [0.5072141,14.37263] M2
rs1031461 NSC 105348 0.03210584 2.1 [0.4483603,9.835841] M2
rs1031461 NSC 106442 0.000117671 0.1111111 [0.0171101,0.7215435] M2
rs1031461 NSC 106723 0.003803109 1.8 [0.3731972,8.681738] M2
rs1031461 NSC 108165 0.005494505 1 [0.2139271,4.674489] M2
rs1031461 NSC 109834 0.002847361 0.4897959 [0.09476012,2.531656] M2
rs1031461 NSC 113491 4.16E-05 0.75 [0.1469379,3.828149] M2
rs1031461 NSC 116702 0.004374316 1.92 [0.3761609,9.800061] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:9 Current:3  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]