Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2422257
Location: Chr1:172858580
Allele: T/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:157
SNP Compound Significance OR_value 95% CI Model
rs2422257 NSC 35443 3.05E-05 0.6666667 [0.1065781,4.170129] M4
rs2422257 NSC 36758 0.000757576 1.25 [0.220562,7.084176] M2
rs2422257 NSC 37031 3.05E-05 0.875 [0.1711873,4.47244] M2
rs2422257 NSC 41274 0.04961316 0.64 [0.1278891,3.202774] M2
rs2422257 NSC 48006 0.003417538 1.4 [0.3095384,6.33201] M2
rs2422257 NSC 49194 0.000493503 4.666667 [0.7764392,28.04827] M2
rs2422257 NSC 49713 0.004328045 1.875 [0.352232,9.980993] M3
rs2422257 NSC 49713 0.004328045 1.875 [0.352232,9.980993] M4
rs2422257 NSC 50690 0.003751855 0.6 [0.109207,3.296493] M2
rs2422257 NSC 56614 0.0180346 4 [0.6394686,25.02078] M2
rs2422257 NSC 65683 0.000582751 1.037037 [0.172542,6.23295] M3
rs2422257 NSC 65683 0.000582751 1.037037 [0.172542,6.23295] M4
rs2422257 NSC 65921 0.01756946 2.857143 [0.6121279,13.33588] M2
rs2422257 NSC 67586 0.03985472 3.5 [1.039052,11.7896] M1
rs2422257 NSC 73900 0.006410256 0.7777778 [0.1418183,4.265588] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:11 Current:3  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]