Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2969001
Location: Chr4:130782792
Allele: C/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:139
SNP Compound Significance OR_value 95% CI Model
rs2969001 NSC 67586 0.002265223 0.546875 [0.1209134,2.473441] M2
rs2969001 NSC 69577 0.003357521 0.5714286 [0.1272408,2.566241] M2
rs2969001 NSC 73900 0.003676471 1.090909 [0.2524505,4.714123] M2
rs2969001 NSC 74429 8.18E-05 2.181818 [0.5104743,9.325308] M2
rs2969001 NSC 74502 0.001994055 4.5 [1.6889,11.99005] M1
rs2969001 NSC 74502 0.005267013 3.333333 [0.8600128,12.9197] M2
rs2969001 NSC 74702 0.000715639 0.25 [0.04651809,1.343563] M2
rs2969001 NSC 76627 0.002971416 1.666667 [0.388333,7.153083] M2
rs2969001 NSC 82181 0.003267974 1.25 [0.3237793,4.825818] M2
rs2969001 NSC 83223 0.000578961 0.1948052 [0.03500004,1.084258] M2
rs2969001 NSC 83492 0.003008193 1.4 [0.3208138,6.109462] M2
rs2969001 NSC 90630 0.003676471 1.090909 [0.2524505,4.714123] M2
rs2969001 NSC 90829 0.004761905 1.333333 [0.300702,5.912091] M2
rs2969001 NSC 93131 1.05E-05 0.5 [0.1061754,2.354595] M2
rs2969001 NSC 106723 0.000171999 0.9350649 [0.2439792,3.583692] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:10 Current:3  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]