Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs354200
Location: Chr2:54970243
Allele: T/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:91
SNP Compound Significance OR_value 95% CI Model
rs354200 NSC 116878 0.002651598 2.8 [0.5320494,14.73547] M2
rs354200 NSC 119911 0.001245334 0.4320988 [0.09901662,1.885636] M2
rs354200 NSC 122750 0.000124567 3.733333 [0.64592,21.57818] M2
rs354200 NSC 123463 0.006410256 0.7142857 [0.142531,3.579601] M2
rs354200 NSC 124460 0.02846577 0.4090909 [0.07917964,2.113616] M2
rs354200 NSC 129220 0.00031536 1.75 [0.3482123,8.794922] M2
rs354200 NSC 133072 3.05E-05 0.952381 [0.1998741,4.538003] M2
rs354200 NSC 134228 1.36E-05 0.9375 [0.2291503,3.835502] M2
rs354200 NSC 135371 0.003676471 1.2 [0.2685675,5.361781] M2
rs354200 NSC 139105 0.04527717 0.6805556 [0.1651831,2.803893] M2
rs354200 NSC 144151 0.00295394 1.5 [0.3218447,6.99095] M2
rs354200 NSC 146268 0.03161415 0.3888889 [0.07090914,2.132794] M2
rs354200 NSC 147358 4.42E-05 0.2222222 [0.0420138,1.175393] M2
rs354200 NSC 148201 1.38E-05 0.5 [0.1016398,2.459666] M2
rs354200 NSC 166199 2.29E-05 0.8333333 [0.173364,4.005702] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:7 Current:3  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]