Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs3821556
Location: Chr3:81630790
Allele: G/A
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:97
SNP Compound Significance OR_value 95% CI Model
rs3821556 NSC 109444 1.38E-05 2 [0.4065592,9.838666] M2
rs3821556 NSC 109834 0.03294677 2.25 [0.4393745,11.52206] M2
rs3821556 NSC 113491 0.03294677 0.4285714 [0.08467604,2.169131] M2
rs3821556 NSC 116532 0.00270051 0.75 [0.1840167,3.056787] M2
rs3821556 NSC 117198 1.60E-05 1.571429 [0.3300999,7.480728] M2
rs3821556 NSC 119915 0.000250124 2 [0.3781242,10.57853] M2
rs3821556 NSC 122750 0.000196112 2.333333 [0.461014,11.80972] M2
rs3821556 NSC 124460 2.29E-05 0.8333333 [0.173364,4.005702] M2
rs3821556 NSC 133072 3.05E-05 1.371429 [0.2878188,6.534725] M2
rs3821556 NSC 134228 0.004761905 0.75 [0.1691449,3.325551] M2
rs3821556 NSC 137765 0.004466859 1.5 [0.2902029,7.753197] M2
rs3821556 NSC 138333 0.000582751 1.458333 [0.2523125,8.428977] M2
rs3821556 NSC 139105 1.75E-05 1.3125 [0.308553,5.583015] M2
rs3821556 NSC 146268 0.000165441 2 [0.4203512,9.515853] M2
rs3821556 NSC 148201 0.001393118 3.9375 [0.717955,21.59454] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:7 Current:3  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]