Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs4848220
Location: Chr2:124155237
Allele: G/A
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:116
SNP Compound Significance OR_value 95% CI Model
rs4848220 NSC 69852 1.80E-05 1.666667 [0.2100616,13.22363] M3
rs4848220 NSC 69852 1.80E-05 1.666667 [0.2100616,13.22363] M4
rs4848220 NSC 73900 0.000126263 1.3125 [0.1892678,9.101687] M2
rs4848220 NSC 81052 0.006090195 1.666667 [0.2687873,10.33448] M2
rs4848220 NSC 83492 4.63E-05 3 [0.396267,22.71196] M2
rs4848220 NSC 87509 2.24E-05 2.8125 [0.481362,16.43286] M2
rs4848220 NSC 90630 0.006753813 2.4 [0.2911261,19.78524] M2
rs4848220 NSC 90810 0.01335999 0.1168831 [0.02371352,0.5761127] M1
rs4848220 NSC 94889 0.001976661 0.05357143 [0.004485581,0.6398052] M2
rs4848220 NSC 102067 0.03720463 0.2666667 [0.03360986,2.115781] M2
rs4848220 NSC 105348 5.26E-05 0.15625 [0.02312896,1.055562] M2
rs4848220 NSC 106442 4.16E-05 1.2 [0.2254285,6.387835] M2
rs4848220 NSC 113491 0.000757576 1 [0.1598672,6.255194] M2
rs4848220 NSC 116702 0.00066434 1.75 [0.2746081,11.15225] M2
rs4848220 NSC 116878 0.000126263 0.9 [0.1332228,6.080039] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:8 Current:3  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]