Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1030328
Location: Chr2:160386260
Allele: A/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:154
SNP Compound Significance OR_value 95% CI Model
rs1030328 NSC 82181 0.02996799 0.525 [0.1252636,2.200361] M2
rs1030328 NSC 83223 0.000457876 1.028571 [0.1986275,5.326349] M2
rs1030328 NSC 83492 0.000457876 1.028571 [0.1986275,5.326349] M2
rs1030328 NSC 84167 0.003915869 0.7142857 [0.15101,3.378611] M2
rs1030328 NSC 87509 2.83E-05 2 [0.3842589,10.40965] M2
rs1030328 NSC 90630 0.018288 3.15 [0.6082966,16.31194] M2
rs1030328 NSC 90810 0.03336559 2.24 [0.4514523,11.11435] M2
rs1030328 NSC 90829 1.31E-05 2.625 [0.5272881,13.06805] M2
rs1030328 NSC 93131 0.002651598 2.8 [0.5320494,14.73547] M2
rs1030328 NSC 94889 0.002202831 2.619048 [0.4705562,14.57724] M2
rs1030328 NSC 105348 0.04665667 1.666667 [0.3527026,7.875693] M2
rs1030328 NSC 106442 0.04768328 1.5 [0.3444416,6.532311] M2
rs1030328 NSC 108165 0.03294677 2.25 [0.4393745,11.52206] M2
rs1030328 NSC 109444 0.00019902 2.16 [0.4301996,10.8452] M2
rs1030328 NSC 109500 0.01577578 3.111111 [0.624934,15.48805] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:11 Current:4  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]