Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1925141
Location: Chr6:56075487
Allele: G/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:78
SNP Compound Significance OR_value 95% CI Model
rs1925141 NSC 26669 0.000297619 0.7407407 [0.1567567,3.500308] M2
rs1925141 NSC 26669 0.000297619 1.35 [0.2856891,6.379312] M3
rs1925141 NSC 26669 0.000297619 1.35 [0.2856891,6.379312] M4
rs1925141 NSC 29182 0.006410256 1.028571 [0.2052446,5.154626] M2
rs1925141 NSC 29182 0.006410256 0.9722222 [0.1940005,4.872235] M3
rs1925141 NSC 29182 0.006410256 0.9722222 [0.1940005,4.872235] M4
rs1925141 NSC 33765 2.08E-05 1.571429 [0.2931843,8.422647] M2
rs1925141 NSC 33765 2.08E-05 0.6363636 [0.1187275,3.410824] M3
rs1925141 NSC 33765 2.08E-05 0.6363636 [0.1187275,3.410824] M4
rs1925141 NSC 37031 0.000117862 1.833333 [0.4323391,7.774248] M2
rs1925141 NSC 37031 0.000117862 0.5454545 [0.1286298,2.312999] M3
rs1925141 NSC 37031 0.000117862 0.5454545 [0.1286298,2.312999] M4
rs1925141 NSC 40273 0.000245098 1.071429 [0.2556399,4.490532] M2
rs1925141 NSC 40273 0.000245098 0.9333333 [0.2226908,3.911752] M3
rs1925141 NSC 40273 0.000245098 0.9333333 [0.2226908,3.911752] M4
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:6 Current:4  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]