Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2391031
Location: Chr4:127251381
Allele: G/A
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:116
SNP Compound Significance OR_value 95% CI Model
rs2391031 NSC 135035 0.00175166 2.095238 [0.5060736,8.674672] M2
rs2391031 NSC 135371 0.02572378 0.5892857 [0.1573175,2.207368] M2
rs2391031 NSC 138333 0.003041725 1.333333 [0.3151083,5.641799] M2
rs2391031 NSC 144151 0.002134897 1.516667 [0.3865471,5.950835] M2
rs2391031 NSC 144173 0.03866068 3 [1.042157,8.635939] M1
rs2391031 NSC 146268 0.02953422 0.5194805 [0.1200269,2.248329] M2
rs2391031 NSC 147358 0.009305226 3.535714 [0.7797365,16.03269] M2
rs2391031 NSC 148201 1.00E-05 0.75 [0.1840167,3.056787] M2
rs2391031 NSC 148790 0.000653293 2.857143 [0.6741632,12.10874] M2
rs2391031 NSC 155246 0.04527717 0.6805556 [0.1651831,2.803893] M2
rs2391031 NSC 156219 0.02714868 0.5208333 [0.1287663,2.106664] M2
rs2391031 NSC 158263 0.004166667 1 [0.238217,4.197853] M2
rs2391031 NSC 163027 0.04735878 0.6349206 [0.1428988,2.821047] M2
rs2391031 NSC 164887 0.000117862 1.833333 [0.4323391,7.774248] M2
rs2391031 NSC 166199 0.000245098 0.7936508 [0.1845341,3.413361] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:8 Current:4  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]