Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs6445788
Location: Chr3:56443195
Allele: G/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:83
SNP Compound Significance OR_value 95% CI Model
rs6445788 NSC 201459 0.03210584 2.1 [0.4483603,9.835841] M2
rs6445788 NSC 205628 0.002369449 0.3968254 [0.08132696,1.936263] M2
rs6445788 NSC 219734 0.000457876 1.111111 [0.2265161,5.450243] M2
rs6445788 NSC 254304 0.000164645 2.1 [0.4483603,9.835841] M2
rs6445788 NSC 270927 0.00025891 0.6666667 [0.1440395,3.085573] M2
rs6445788 NSC 272346 1.99E-05 6 [1.105887,32.55304] M2
rs6445788 NSC 279836 0.004466859 1.5 [0.2902029,7.753197] M2
rs6445788 NSC 292596 2.29E-05 1 [0.2238062,4.468151] M2
rs6445788 NSC 294526 9.40E-05 2.75 [0.5500206,13.74948] M2
rs6445788 NSC 295642 3.86E-05 4.285714 [0.8439818,21.76273] M2
rs6445788 NSC 301457 5.31E-05 4.375 [0.8078321,23.69382] M2
rs6445788 NSC 301460 2.29E-05 1.285714 [0.2862919,5.774042] M2
rs6445788 NSC 302035 0.00916758 4 [0.7993072,20.01734] M2
rs6445788 NSC 306951 4.77E-05 3.85 [0.7613562,19.46855] M2
rs6445788 NSC 310547 0.000257717 1.6 [0.3458669,7.401692] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:6 Current:4  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]