Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1457830
Location: Chr3:103468070
Allele: C/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:135
SNP Compound Significance OR_value 95% CI Model
rs1457830 NSC 132275 0.005494505 0.952381 [0.1998741,4.538003] M2
rs1457830 NSC 134228 0.03336559 2.24 [0.4514523,11.11435] M2
rs1457830 NSC 135020 0.00020896 0.5714286 [0.1228508,2.657945] M2
rs1457830 NSC 135371 6.87E-05 2.566667 [0.5177593,12.72363] M2
rs1457830 NSC 136037 0.000582751 1.166667 [0.2238407,6.080714] M2
rs1457830 NSC 142506 0.01550431 3.928571 [0.5911396,26.10834] M2
rs1457830 NSC 144173 0.005494505 0.75 [0.159263,3.531893] M2
rs1457830 NSC 146268 0.000258729 0.7 [0.1454139,3.369691] M2
rs1457830 NSC 148790 0.03143366 0.4444444 [0.09188025,2.149873] M2
rs1457830 NSC 156219 0.001832167 0.4545455 [0.08913281,2.318019] M2
rs1457830 NSC 156274 1.20E-05 0.3333333 [0.05252227,2.115505] M2
rs1457830 NSC 158263 0.000108857 3.15 [0.6082966,16.31194] M2
rs1457830 NSC 163027 2.90E-05 0.6666667 [0.1289791,3.445865] M2
rs1457830 NSC 164887 0.006410256 0.9722222 [0.1940005,4.872235] M2
rs1457830 NSC 168197 0.001842273 2.25 [0.4777891,10.59568] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:9 Current:5  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]