Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs361101
Location: Chr4:152774126
Allele: T/A
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:118
SNP Compound Significance OR_value 95% CI Model
rs361101 NSC 133072 0.02072237 3.436364 [1.187103,9.947405] M1
rs361101 NSC 134228 0.005241255 3.666667 [0.9074595,14.81548] M2
rs361101 NSC 135371 0.02448613 3.231293 [1.138837,9.168343] M1
rs361101 NSC 136037 0.007677733 4.8125 [1.468186,15.77468] M1
rs361101 NSC 137765 0.004760154 5 [1.58269,15.79589] M1
rs361101 NSC 138333 0.003803109 1.8 [0.3731972,8.681738] M2
rs361101 NSC 139105 3.40E-05 3.142857 [0.7506392,13.15885] M2
rs361101 NSC 142506 0.03371516 3.214286 [1.072344,9.634626] M1
rs361101 NSC 144151 0.04239303 1.54 [0.3678132,6.447838] M2
rs361101 NSC 148790 0.04204645 0.3473684 [0.1238483,0.9742956] M1
rs361101 NSC 150094 0.003676471 1.015873 [0.2526703,4.084366] M2
rs361101 NSC 156274 0.0163385 3.208333 [0.628247,16.38432] M2
rs361101 NSC 158263 0.001302866 6.333333 [1.972511,20.33505] M1
rs361101 NSC 163027 0.000457876 0.9 [0.183478,4.414697] M2
rs361101 NSC 164887 0.009294651 0.2727273 [0.05737413,1.296406] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:8 Current:5  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]