Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs6532278
Location: Chr4:92049298
Allele: C/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:149
SNP Compound Significance OR_value 95% CI Model
rs6532278 NSC 122750 0.000196112 2.333333 [0.461014,11.80972] M2
rs6532278 NSC 123463 0.00031536 1.75 [0.3482123,8.794922] M2
rs6532278 NSC 123978 0.03294677 0.4285714 [0.08467604,2.169131] M2
rs6532278 NSC 124460 9.96E-05 1.733333 [0.402634,7.461973] M2
rs6532278 NSC 127328 0.03210584 0.4761905 [0.101669,2.230349] M2
rs6532278 NSC 128166 0.0447492 0.6428571 [0.1494726,2.764823] M2
rs6532278 NSC 134228 0.003676471 0.7777778 [0.1934507,3.127093] M2
rs6532278 NSC 135020 0.002341745 1.56 [0.3677347,6.617815] M2
rs6532278 NSC 135035 1.60E-05 1.571429 [0.3300999,7.480728] M2
rs6532278 NSC 135371 0.000149236 1.333333 [0.3210286,5.537754] M2
rs6532278 NSC 139105 0.01806084 2.5 [0.5886496,10.61752] M2
rs6532278 NSC 144151 0.000149236 1.333333 [0.3210286,5.537754] M2
rs6532278 NSC 147358 0.03080916 0.5 [0.1115621,2.240904] M2
rs6532278 NSC 148201 0.002140389 2.4 [0.5240066,10.99223] M2
rs6532278 NSC 150094 0.04284012 1.481481 [0.3690839,5.946581] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:10 Current:5  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]