Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs823301
Location: Chr3:195123495
Allele: A/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:81
SNP Compound Significance OR_value 95% CI Model
rs823301 NSC 339053 0.000595238 1.8 [0.1236769,26.1973] M2
rs823301 NSC 339053 1.65E-05 1 [0.06254565,15.98832] M3
rs823301 NSC 339053 1.65E-05 1 [0.06254565,15.98832] M4
rs823301 NSC 345647 0.003915869 1.4 [0.2959796,6.622078] M1
rs823301 NSC 345647 6.61E-05 0.8 [0.07552466,8.474054] M2
rs823301 NSC 345647 3.70E-05 3.75 [0.2737178,51.37591] M3
rs823301 NSC 345647 3.70E-05 3.75 [0.2737178,51.37591] M4
rs823301 NSC 349622 0.000198413 0.6666667 [0.08668297,5.12724] M2
rs823301 NSC 382006 0.000330688 1.875 [0.2035663,17.27017] M2
rs823301 NSC 382046 0.003676471 1.285714 [0.3197859,5.169276] M1
rs823301 NSC 382046 0.000198413 1 [0.132089,7.570653] M2
rs823301 NSC 406433 2.01E-05 2.25 [0.2514738,20.13132] M2
rs823301 NSC 407290 1.65E-05 2.5 [0.1619123,38.60114] M3
rs823301 NSC 407290 1.65E-05 2.5 [0.1619123,38.60114] M4
rs823301 NSC 408470 0.005494505 1.333333 [0.2831343,6.278921] M1
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:6 Current:5  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]