Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs278020
Location: Chr1:6764643
Allele: C/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:109
SNP Compound Significance OR_value 95% CI Model
rs278020 NSC 295641 0.000145415 1.75 [0.3960526,7.732558] M2
rs278020 NSC 295642 1.61E-05 1.555556 [0.328705,7.361474] M2
rs278020 NSC 302325 0.01834288 0.3472222 [0.0727287,1.657712] M2
rs278020 NSC 311727 0.000319061 0.6666667 [0.1327776,3.347284] M2
rs278020 NSC 317917 2.16E-05 0.15 [0.02575042,0.8737721] M2
rs278020 NSC 319726 0.00231673 0.4 [0.07914254,2.021669] M2
rs278020 NSC 328087 0.000186136 0.4 [0.06089977,2.627268] M2
rs278020 NSC 328784 0.000594367 4.4 [0.8888567,21.78079] M2
rs278020 NSC 335505 2.29E-05 1 [0.1775403,5.632523] M2
rs278020 NSC 335787 0.000318268 1.6 [0.3261832,7.848351] M2
rs278020 NSC 338517 0.000621673 0.2 [0.03769161,1.061244] M2
rs278020 NSC 345647 5.83E-05 1.071429 [0.194143,5.912956] M2
rs278020 NSC 347901 4.16E-05 0.7714286 [0.1355222,4.391176] M2
rs278020 NSC 349159 1.38E-05 0.5 [0.1016398,2.459666] M2
rs278020 NSC 349622 0.01739959 0.2857143 [0.05209651,1.566951] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:8 Current:6  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]