Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs4581881
Location: Chr2:201616355
Allele: G/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:131
SNP Compound Significance OR_value 95% CI Model
rs4581881 NSC 172599 0.000211527 0.625 [0.141388,2.762787] M2
rs4581881 NSC 175296 3.05E-05 0.7291667 [0.1530286,3.474409] M2
rs4581881 NSC 175630 0.00025891 1.5 [0.3240889,6.942539] M2
rs4581881 NSC 175630 4.42E-05 0.2222222 [0.0420138,1.175393] M3
rs4581881 NSC 175630 4.42E-05 0.2222222 [0.0420138,1.175393] M4
rs4581881 NSC 180198 0.0003663 0.8163265 [0.1764627,3.776373] M2
rs4581881 NSC 191393 0.04073458 0.6818182 [0.1747221,2.66066] M2
rs4581881 NSC 201459 3.81E-05 3.3 [0.7526616,14.46865] M2
rs4581881 NSC 201902 1.24E-05 1.571429 [0.3591509,6.875628] M2
rs4581881 NSC 205628 0.001467371 2.666667 [0.5382113,13.21249] M2
rs4581881 NSC 205628 3.05E-05 1.05 [0.2203612,5.003149] M3
rs4581881 NSC 205628 3.05E-05 1.05 [0.2203612,5.003149] M4
rs4581881 NSC 212446 0.00270051 1.333333 [0.3271409,5.434288] M2
rs4581881 NSC 219734 0.0003663 0.9333333 [0.1992712,4.371485] M2
rs4581881 NSC 227265 0.00197934 0.7777778 [0.2132711,2.836476] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:9 Current:6  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]