Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs998243
Location: Chr5:72470853
Allele: T/C
CRmiRSNP:

~ Export ~
Records:219
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
NSC 675797 rs998243 3.70E-05 M3 TMEM174 0.03 Target_3'utr
NSC 132275 rs998243 0.01119714 M3 TMEM174 0.038 Target_3'utr
NSC 699166 rs998243 1.92E-05 M4 TMEM174 0.008 Target_3'utr
NSC 643828 rs998243 0.04717997 M1 TMEM174 0.041 Target_3'utr
NSC 710882 rs998243 3.70E-05 M3 TMEM174 0.016 Target_3'utr
NSC 680827 rs998243 0.00014881 M3 TMEM174 0.015 Target_3'utr
NSC 360239 rs998243 0.000120366 M4 TMEM174 0.035 Target_3'utr
NSC 664160 rs998243 6.61E-05 M2 TMEM174 0.005 Target_3'utr
NSC 715755 rs998243 1.10E-05 M4 TMEM174 0.026 Target_3'utr
NSC 666428 rs998243 0.04087579 M3 TMEM174 0.015 Target_3'utr
NSC 692347 rs998243 1.24E-05 M1 TMEM174 0.025 Target_3'utr
NSC 623925 rs998243 3.31E-05 M4 TMEM174 0.021 Target_3'utr
NSC 706744 rs998243 0.000330688 M4 TMEM174 0.011 Target_3'utr
NSC 675797 rs998243 3.70E-05 M4 TMEM174 0.03 Target_3'utr
NSC 132275 rs998243 0.01119714 M4 TMEM174 0.038 Target_3'utr
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:15 Current:1  [First] [Prev] Next Last 
Compound:

~ Export ~
Records:79
SNP Compound Significance OR_value 95% CI Model
rs998243 NSC 50567 0.006974507 0.1875 [0.01319617,2.664126] M4
rs998243 NSC 53454 0.001346866 0.5384615 [0.1462978,1.981854] M1
rs998243 NSC 53454 0.001010101 0.72 [0.1121494,4.622405] M3
rs998243 NSC 53454 0.001010101 0.72 [0.1121494,4.622405] M4
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:6 Current:6  First Prev [Next] [Last] 
Gene:

~ Export ~
Records:1
SNP Gen_transcript Gene Gen_location
rs998243 ENST00000296776 TMEM174 Chr:5:72469022-72470970[+]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]