Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1012840
Location: Chr1:108658838
Allele: G/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:156
SNP Compound Significance OR_value 95% CI Model
rs1012840 NSC 201459 0.003689623 2.4 [0.3870537,14.88166] M2
rs1012840 NSC 208652 2.08E-05 1.777778 [0.3307953,9.554228] M2
rs1012840 NSC 212446 0.04863929 3.148148 [0.9910982,9.999853] M1
rs1012840 NSC 212446 0.018288 3.2 [0.620827,16.49413] M2
rs1012840 NSC 219734 6.09E-05 5 [0.4190405,59.66011] M2
rs1012840 NSC 227265 0.000164067 1.964286 [0.388447,9.932933] M2
rs1012840 NSC 236657 0.002487578 2 [0.4065592,9.838666] M2
rs1012840 NSC 239397 0.000153861 3.75 [0.5874785,23.93705] M2
rs1012840 NSC 251805 0.008038684 5.111111 [1.469193,17.78083] M1
rs1012840 NSC 251805 0.01739959 3.333333 [0.5991799,18.54387] M2
rs1012840 NSC 254304 0.03294677 2.333333 [0.461014,11.80972] M2
rs1012840 NSC 271967 0.000582751 1.166667 [0.2238407,6.080714] M2
rs1012840 NSC 272346 3.88E-05 2 [0.3561794,11.2303] M2
rs1012840 NSC 294153 0.03518154 2.8 [0.4631044,16.92923] M2
rs1012840 NSC 294526 0.005940159 2.1875 [0.3618003,13.22596] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:11 Current:7  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]