Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs420266
Location: Chr3:191105966
Allele: A/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:150
SNP Compound Significance OR_value 95% CI Model
rs420266 NSC 212446 0.01798999 3 [0.6157199,14.61704] M2
rs420266 NSC 219734 0.002847361 2.041667 [0.3949984,10.55296] M2
rs420266 NSC 227265 0.000245098 0.9333333 [0.2226908,3.911752] M2
rs420266 NSC 236657 1.36E-05 0.8 [0.1752831,3.651237] M2
rs420266 NSC 251805 0.0003663 0.875 [0.1914275,3.999557] M2
rs420266 NSC 254304 0.002562752 0.5357143 [0.1124292,2.552627] M2
rs420266 NSC 258168 0.006410256 0.9142857 [0.1737304,4.811584] M2
rs420266 NSC 267461 5.80E-05 5.25 [0.8734941,31.55431] M2
rs420266 NSC 270927 0.006410256 0.7777778 [0.1418183,4.265588] M2
rs420266 NSC 272346 0.000457876 1.111111 [0.2265161,5.450243] M2
rs420266 NSC 283834 0.000149236 1.333333 [0.3210286,5.537754] M2
rs420266 NSC 288010 0.005237539 1.5 [0.274736,8.189681] M2
rs420266 NSC 292596 8.75E-05 3.428571 [0.6556971,17.92764] M2
rs420266 NSC 294153 0.04961316 0.5925926 [0.1216237,2.887316] M2
rs420266 NSC 294708 0.0003663 1 [0.1998268,5.004334] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:10 Current:7  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]