Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2126140
Location: Chr3:121145268
Allele: G/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:132
SNP Compound Significance OR_value 95% CI Model
rs2126140 NSC 328785 0.003359486 0.6666667 [0.1391638,3.193678] M2
rs2126140 NSC 335505 0.004166667 1.2 [0.2374276,6.065006] M2
rs2126140 NSC 335787 1.38E-05 0.5 [0.1016398,2.459666] M2
rs2126140 NSC 338517 0.002015216 0.5555556 [0.1279686,2.411858] M2
rs2126140 NSC 339053 2.82E-05 1.8 [0.3447174,9.399005] M2
rs2126140 NSC 347901 0.03938172 3.333333 [1.033995,10.74581] M1
rs2126140 NSC 349622 1.31E-05 2.625 [0.5272881,13.06805] M2
rs2126140 NSC 354069 0.003267974 1.060606 [0.2650893,4.24342] M2
rs2126140 NSC 356718 0.006410256 0.75 [0.1469379,3.828149] M2
rs2126140 NSC 357777 1.36E-05 0.9375 [0.2291503,3.835502] M2
rs2126140 NSC 360239 0.01999436 3.777778 [1.200394,11.8891] M1
rs2126140 NSC 360239 4.27E-05 3.52 [0.7559768,16.38992] M2
rs2126140 NSC 366739 1.61E-05 1.555556 [0.328705,7.361474] M2
rs2126140 NSC 376254 0.04316697 3.361111 [1.0162,11.11698] M1
rs2126140 NSC 376254 0.008515485 4.666667 [0.8299849,26.23876] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:9 Current:8  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]