Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2278501
Location: Chr2:105979506
Allele: T/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:297
SNP Compound Significance OR_value 95% CI Model
rs2278501 NSC 94889 8.04E-05 2.083333 [0.2751854,15.77219] M3
rs2278501 NSC 94889 8.04E-05 2.083333 [0.2751854,15.77219] M4
rs2278501 NSC 105348 8.42E-05 1 [0.1670893,5.984825] M3
rs2278501 NSC 105348 8.42E-05 1 [0.1670893,5.984825] M4
rs2278501 NSC 106442 0.03285956 3.333333 [0.4733863,23.47155] M3
rs2278501 NSC 106442 0.03285956 3.333333 [0.4733863,23.47155] M4
rs2278501 NSC 106554 0.000198413 0.6666667 [0.08668297,5.12724] M3
rs2278501 NSC 106554 0.000198413 0.6666667 [0.08668297,5.12724] M4
rs2278501 NSC 106723 0.007005195 0.4285714 [0.06180173,2.97198] M3
rs2278501 NSC 106723 0.007005195 0.4285714 [0.06180173,2.97198] M4
rs2278501 NSC 109834 2.29E-05 1 [0.2238062,4.468151] M1
rs2278501 NSC 109834 0.01785714 1 [0.1203872,8.30653] M3
rs2278501 NSC 109834 0.01785714 1 [0.1203872,8.30653] M4
rs2278501 NSC 111135 0.000811108 18 [2.036501,159.0964] M3
rs2278501 NSC 111135 0.000811108 18 [2.036501,159.0964] M4
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:20 Current:8  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]