Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs863111
Location: Chr1:145243316
Allele: G/A
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:357
SNP Compound Significance OR_value 95% CI Model
rs863111 NSC 83223 0.000582751 1.285714 [0.2419716,6.831634] M2
rs863111 NSC 83223 0.000582751 0.7777778 [0.1463779,4.132717] M3
rs863111 NSC 83223 0.000582751 0.7777778 [0.1463779,4.132717] M4
rs863111 NSC 83492 4.16E-05 0.8333333 [0.1565476,4.435997] M2
rs863111 NSC 83492 4.16E-05 1.2 [0.2254285,6.387835] M3
rs863111 NSC 83492 4.16E-05 1.2 [0.2254285,6.387835] M4
rs863111 NSC 84167 0.000396371 1.75 [0.3293502,9.298613] M2
rs863111 NSC 84167 0.000396371 0.5714286 [0.1075429,3.036282] M3
rs863111 NSC 84167 0.000396371 0.5714286 [0.1075429,3.036282] M4
rs863111 NSC 87509 0.000582751 1.066667 [0.1972241,5.768961] M2
rs863111 NSC 87509 0.000582751 0.9375 [0.1733415,5.070375] M3
rs863111 NSC 87509 0.000582751 0.9375 [0.1733415,5.070375] M4
rs863111 NSC 90630 0.004328045 1.875 [0.352232,9.980993] M2
rs863111 NSC 90630 0.004328045 0.5333333 [0.1001904,2.839038] M3
rs863111 NSC 90630 0.004328045 0.5333333 [0.1001904,2.839038] M4
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:24 Current:8  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]