Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs10638
Location: Chr12:118471760
Allele: A/G
CRmiRSNP:

~ Export ~
Records:294
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
NSC 702045 rs10638 0.002121184 M2 WSB2 0.026 Target_3'utr
NSC 659348 rs10638 0.003267974 M2 WSB2 0.016 Target_3'utr
NSC 401130 rs10638 0.04961316 M2 WSB2 0.008 Target_3'utr
NSC 677636 rs10638 0.008298254 M2 WSB2 0.041 Target_3'utr
NSC 693885 rs10638 0.004166667 M2 WSB2 0.019 Target_3'utr
NSC 116532 rs10638 0.000171999 M2 WSB2 0.007 Target_3'utr
NSC 718131 rs10638 0.003333515 M2 WSB2 0.01 Target_3'utr
NSC 670226 rs10638 0.000254933 M2 WSB2 0.007 Target_3'utr
NSC 682827 rs10638 0.04735878 M2 WSB2 0.002 Target_3'utr
NSC 639211 rs10638 0.000204248 M2 WSB2 0.005 Target_3'utr
NSC 680713 rs10638 0.004761905 M2 WSB2 0.001 Target_3'utr
NSC 710892 rs10638 0.04665667 M2 WSB2 0.001 Target_3'utr
NSC 698282 rs10638 0.001803415 M2 WSB2 0.014 Target_3'utr
NSC 306951 rs10638 0.01798999 M2 WSB2 0.023 Target_3'utr
NSC 673431 rs10638 0.000245098 M2 WSB2 0.013 Target_3'utr
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:20 Current:2  First Prev Next Last 
Compound:

~ Export ~
Records:null
SNP Compound Significance OR_value 95% CI Model
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Gene:

~ Export ~
Records:1
SNP Gen_transcript Gene Gen_location
rs10638 ENST00000315436 WSB2 Chr:12:118470712-118500235[-]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]