Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs701801
Location: Chr10:100176869
Allele: C/T
CRmiRSNP:

~ Export ~
Records:54
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
NSC 666063 rs701801 0.006930779 M1 HPS1 0.003 Target_3'utr
NSC 685964 rs701801 0.03294677 M2 HPS1 0.026 Target_3'utr
NSC 622281 rs701801 5.07E-05 M2 HPS1 0.02 Target_3'utr
NSC 668578 rs701801 0.006410256 M2 HPS1 0.006 Target_3'utr
NSC 689074 rs701801 0.04735878 M2 HPS1 0.044 Target_3'utr
NSC 631305 rs701801 2.42E-05 M2 HPS1 0.049 Target_3'utr
NSC 670299 rs701801 0.003854363 M2 HPS1 0.016 Target_3'utr
NSC 695417 rs701801 0.006410256 M2 HPS1 0.006 Target_3'utr
NSC 634764 rs701801 0.000582751 M2 HPS1 0.001 Target_3'utr
NSC 673841 rs701801 0.008515485 M2 HPS1 0.025 Target_3'utr
NSC 698395 rs701801 0.000233995 M2 HPS1 0.017 Target_3'utr
NSC 641009 rs701801 0.000189502 M2 HPS1 0.041 Target_3'utr
NSC 675773 rs701801 0.004166667 M2 HPS1 0.007 Target_3'utr
NSC 699923 rs701801 0.000297619 M2 HPS1 0.011 Target_3'utr
NSC 652536 rs701801 0.002562752 M2 HPS1 0.007 Target_3'utr
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:4 Current:2  First Prev Next Last 
Compound:

~ Export ~
Records:null
SNP Compound Significance OR_value 95% CI Model
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Gene:

~ Export ~
Records:1
SNP Gen_transcript Gene Gen_location
rs701801 ENST00000325103 HPS1 Chr:10:100175955-100206684[-]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]