Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs11609
Location: Chr15:91043765
Allele: C/G
CRmiRSNP:

~ Export ~
Records:185
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
NSC 671618 rs11609 0.005075162 M2 IQGAP1 0.007 Target_3'utr
NSC 175630 rs11609 0.000757576 M2 IQGAP1 0.013 Target_3'utr
NSC 657181 rs11609 0.01687101 M1 IQGAP1 0.026 Target_3'utr
NSC 678880 rs11609 0.00296427 M2 IQGAP1 0.014 Target_3'utr
NSC 13713 rs11609 2.90E-05 M2 IQGAP1 0.001 Target_3'utr
NSC 715647 rs11609 0.003402055 M4 IQGAP1 0.043 Target_3'utr
NSC 317917 rs11609 0.01498803 M1 IQGAP1 0.046 Target_3'utr
NSC 667876 rs11609 2.83E-05 M2 IQGAP1 0.005 Target_3'utr
NSC 694970 rs11609 0.003803109 M2 IQGAP1 0.002 Target_3'utr
NSC 112789 rs11609 0.003362272 M3 IQGAP1 0.005 Target_3'utr
NSC 629738 rs11609 0.005494505 M2 IQGAP1 0.008 Target_3'utr
NSC 672261 rs11609 0.003357521 M2 IQGAP1 0.004 Target_3'utr
NSC 180198 rs11609 0.03336025 M2 IQGAP1 0.009 Target_3'utr
NSC 657835 rs11609 0.000302436 M2 IQGAP1 0.048 Target_3'utr
NSC 678882 rs11609 0.004761905 M2 IQGAP1 0.001 Target_3'utr
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:13 Current:4  First Prev Next Last 
Compound:

~ Export ~
Records:null
SNP Compound Significance OR_value 95% CI Model
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Gene:

~ Export ~
Records:1
SNP Gen_transcript Gene Gen_location
rs11609 ENST00000268182 IQGAP1 Chr:15:90931450-91045475[+]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]