Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1064960
Location: Chr8:23287191
Allele: A/G
CRmiRSNP:

~ Export ~
Records:182
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
NSC 676999 rs1064960 0.007088989 M2 ENTPD4 0.001 Target_3'utr
NSC 148790 rs1064960 0.001388889 M2 ENTPD4 0.012 Target_3'utr
NSC 696860 rs1064960 0.001469979 M1 ENTPD4 0.028 Target_3'utr
NSC 717208 rs1064960 0.00066434 M2 ENTPD4 0.006 Target_3'utr
NSC 668334 rs1064960 0.001010101 M2 ENTPD4 0.024 Target_3'utr
NSC 681634 rs1064960 7.96E-05 M2 ENTPD4 0.03 Target_3'utr
NSC 606307 rs1064960 0.01388889 M2 ENTPD4 0.047 Target_3'utr
NSC 704598 rs1064960 0.03336025 M2 ENTPD4 0.027 Target_3'utr
NSC 17753 rs1064960 0.000656482 M2 ENTPD4 0.012 Target_3'utr
NSC 687525 rs1064960 0.03854838 M2 ENTPD4 0.016 Target_3'utr
NSC 651668 rs1064960 0.03285956 M2 ENTPD4 0.002 Target_3'utr
NSC 677025 rs1064960 0.000656482 M2 ENTPD4 0.014 Target_3'utr
NSC 176323 rs1064960 0.003267974 M1 ENTPD4 0.02 Target_3'utr
NSC 696860 rs1064960 7.96E-05 M2 ENTPD4 0.028 Target_3'utr
NSC 717471 rs1064960 0.002157801 M2 ENTPD4 0.003 Target_3'utr
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:13 Current:9  First Prev Next Last 
Compound:

~ Export ~
Records:null
SNP Compound Significance OR_value 95% CI Model
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Gene:

~ Export ~
Records:1
SNP Gen_transcript Gene Gen_location
rs1064960 ENST00000358689 ENTPD4 Chr:8:23243296-23315208[-]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]