Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2258180
Location: Chr2:173686663
Allele: G/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:110
SNP Compound Significance OR_value 95% CI Model
rs2258180 NSC 17 0.04527717 0.6805556 [0.1651831,2.803893] M2
rs2258180 NSC 291 1.75E-05 1.12 [0.2557245,4.90528] M2
rs2258180 NSC 596 0.01764103 2.244898 [0.5801416,8.686788] M2
rs2258180 NSC 749 0.02111927 3.4 [1.178645,9.807874] M1
rs2258180 NSC 749 0.000572108 3.666667 [0.8485141,15.84469] M2
rs2258180 NSC 2805 1.31E-05 2.625 [0.5272881,13.06805] M3
rs2258180 NSC 2805 1.31E-05 2.625 [0.5272881,13.06805] M4
rs2258180 NSC 4170 0.04084369 3.507937 [1.031956,11.92456] M1
rs2258180 NSC 4271 0.004166667 0.7777778 [0.1842999,3.282358] M2
rs2258180 NSC 4280 0.000117522 1.904762 [0.454471,7.983168] M2
rs2258180 NSC 6246 8.10E-05 2.666667 [0.5904914,12.0427] M2
rs2258180 NSC 12161 0.0447492 1.555556 [0.3616868,6.690188] M2
rs2258180 NSC 13477 2.10E-05 0.6 [0.1210975,2.97281] M2
rs2258180 NSC 13713 0.01689005 0.3 [0.05692688,1.580975] M2
rs2258180 NSC 17757 0.003819218 0.5357143 [0.1124292,2.552627] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:8 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]