Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2310229
Location: Chr3:132059280
Allele: A/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:53
SNP Compound Significance OR_value 95% CI Model
rs2310229 NSC 17 0.00010019 0.5333333 [0.1328702,2.140769] M2
rs2310229 NSC 3947 8.10E-05 2.666667 [0.5904914,12.0427] M2
rs2310229 NSC 4114 0.004166667 1.25 [0.2889788,5.406971] M2
rs2310229 NSC 4280 0.00166536 0.6 [0.1523966,2.362258] M2
rs2310229 NSC 23416 0.02953422 0.5 [0.1168666,2.139191] M2
rs2310229 NSC 27413 0.000117522 1.904762 [0.454471,7.983168] M2
rs2310229 NSC 29182 1.75E-05 1.037037 [0.243795,4.411271] M2
rs2310229 NSC 35443 1.07E-05 0.7878788 [0.1760688,3.525628] M2
rs2310229 NSC 37031 8.65E-05 1.685185 [0.4228807,6.715486] M2
rs2310229 NSC 49692 0.000124989 0.625 [0.1548419,2.522734] M2
rs2310229 NSC 56614 0.009540732 3.6 [0.7778134,16.66209] M2
rs2310229 NSC 57958 1.75E-05 0.8928571 [0.203862,3.910459] M2
rs2310229 NSC 69852 1.07E-05 1.269841 [0.3270717,4.930101] M2
rs2310229 NSC 73900 1.36E-05 0.8730159 [0.205442,3.709838] M2
rs2310229 NSC 74702 0.000297619 1.244444 [0.2800817,5.529252] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:4 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]