Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs4549270
Location: Chr3:132700190
Allele: G/A
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:94
SNP Compound Significance OR_value 95% CI Model
rs4549270 NSC 17 0.000611172 0.2222222 [0.04515164,1.093708] M2
rs4549270 NSC 197 0.002265223 0.546875 [0.1209134,2.473441] M2
rs4549270 NSC 2006 0.002631579 1.2 [0.330249,4.360346] M2
rs4549270 NSC 4170 0.00031536 1.75 [0.3482123,8.794922] M2
rs4549270 NSC 4271 0.000212872 1.5 [0.3444416,6.532311] M2
rs4549270 NSC 6246 3.05E-05 1.25 [0.2591647,6.028984] M2
rs4549270 NSC 13713 1.61E-05 1.8 [0.3959762,8.182309] M2
rs4549270 NSC 18320 0.000250124 0.5 [0.09453105,2.644634] M2
rs4549270 NSC 26112 3.05E-05 0.7291667 [0.1530286,3.474409] M2
rs4549270 NSC 26273 0.003854363 0.6666667 [0.1345528,3.303122] M2
rs4549270 NSC 27413 0.000161463 2.285714 [0.4748209,11.00307] M2
rs4549270 NSC 36758 0.0217587 0.2573529 [0.07885729,0.8398784] M1
rs4549270 NSC 36758 0.000108857 0.3174603 [0.06130477,1.643935] M2
rs4549270 NSC 41274 2.29E-05 1 [0.1775403,5.632523] M2
rs4549270 NSC 41782 0.004761905 1.285714 [0.2862919,5.774042] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:7 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]