Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs6810471
Location: Chr4:64638346
Allele: G/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:24
SNP Compound Significance OR_value 95% CI Model
rs6810471 NSC 596 0.02658985 3.222222 [1.124571,9.232602] M1
rs6810471 NSC 749 0.04498668 3 [1.008202,8.926779] M1
rs6810471 NSC 3947 0.004374316 1.92 [0.3761609,9.800061] M2
rs6810471 NSC 35443 0.0299793 0.4363636 [0.07999176,2.38041] M2
rs6810471 NSC 36758 0.003915869 1.4 [0.2959796,6.622078] M2
rs6810471 NSC 48006 2.29E-05 1.285714 [0.2862919,5.774042] M2
rs6810471 NSC 49713 0.000189502 0.375 [0.06914913,2.033648] M2
rs6810471 NSC 56614 0.000129105 3.375 [0.5991986,19.00977] M2
rs6810471 NSC 62349 0.000147489 0.625 [0.1510479,2.586101] M2
rs6810471 NSC 83492 0.0003788 0.45 [0.07386336,2.741549] M2
rs6810471 NSC 103704 0.000257717 0.625 [0.1351043,2.891286] M2
rs6810471 NSC 109444 0.00031536 1.75 [0.3482123,8.794922] M2
rs6810471 NSC 112789 1.75E-05 2.333333 [0.4216708,12.9116] M2
rs6810471 NSC 116532 1.36E-05 1.178571 [0.2846664,4.879503] M2
rs6810471 NSC 119915 0.005494505 0.9 [0.1774859,4.563744] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:2 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]