Found 8 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr11 | 76734954 | + | ACER3 | NM_001300953 | hsa-miR-30d-3p | MIMAT0004551 | Gain | BLCA | Cisplatin | View |
chr11 | 76734954 | + | ACER3 | NM_001300954 | hsa-miR-30d-3p | MIMAT0004551 | Gain | BLCA | Cisplatin | View |
chr11 | 76734954 | + | ACER3 | NM_001300955 | hsa-miR-30d-3p | MIMAT0004551 | Gain | BLCA | Cisplatin | View |
chr11 | 76734954 | + | ACER3 | NM_018367 | hsa-miR-30d-3p | MIMAT0004551 | Gain | BLCA | Cisplatin | View |
chr11 | 76736693 | + | ACER3 | NM_001300955 | hsa-miR-1257 | MIMAT0005908 | Loss | LUAD | Paclitaxel | View |
chr11 | 76736693 | + | ACER3 | NM_018367 | hsa-miR-1257 | MIMAT0005908 | Loss | LUAD | Paclitaxel | View |
chr11 | 76736693 | + | ACER3 | NM_001300954 | hsa-miR-1257 | MIMAT0005908 | Loss | LUAD | Paclitaxel | View |
chr11 | 76736693 | + | ACER3 | NM_001300953 | hsa-miR-1257 | MIMAT0005908 | Loss | LUAD | Paclitaxel | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.