Found 30 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr17 | 73938267 | - | ACOX1 | NM_004035 | hsa-miR-29a-3p | MIMAT0000086 | Gain | HNSC | Cisplatin | View |
chr17 | 73938267 | - | ACOX1 | NM_001185039 | hsa-miR-29a-3p | MIMAT0000086 | Gain | HNSC | Cisplatin | View |
chr17 | 73938267 | - | ACOX1 | NM_007292 | hsa-miR-29a-3p | MIMAT0000086 | Gain | HNSC | Cisplatin | View |
chr17 | 73938267 | - | ACOX1 | NM_001185039 | hsa-miR-6804-3p | MIMAT0027509 | Gain | HNSC | Cisplatin | View |
chr17 | 73938267 | - | ACOX1 | NM_004035 | hsa-miR-6804-3p | MIMAT0027509 | Gain | HNSC | Cisplatin | View |
chr17 | 73938267 | - | ACOX1 | NM_007292 | hsa-miR-6804-3p | MIMAT0027509 | Gain | HNSC | Cisplatin | View |
chr17 | 73938326 | - | ACOX1 | NM_004035 | hsa-miR-548q | MIMAT0011163 | Gain | HNSC | Cisplatin | View |
chr17 | 73938326 | - | ACOX1 | NM_001185039 | hsa-miR-548q | MIMAT0011163 | Gain | HNSC | Cisplatin | View |
chr17 | 73938326 | - | ACOX1 | NM_007292 | hsa-miR-548q | MIMAT0011163 | Gain | HNSC | Cisplatin | View |
chr17 | 73940067 | - | ACOX1 | NM_007292 | hsa-miR-29a-3p | MIMAT0000086 | Gain | HNSC | Cisplatin | View |
chr17 | 73940067 | - | ACOX1 | NM_004035 | hsa-miR-29a-3p | MIMAT0000086 | Gain | HNSC | Cisplatin | View |
chr17 | 73940067 | - | ACOX1 | NM_001185039 | hsa-miR-29a-3p | MIMAT0000086 | Gain | HNSC | Cisplatin | View |
chr17 | 73940067 | - | ACOX1 | NM_007292 | hsa-miR-6804-3p | MIMAT0027509 | Gain | HNSC | Cisplatin | View |
chr17 | 73940067 | - | ACOX1 | NM_004035 | hsa-miR-6804-3p | MIMAT0027509 | Gain | HNSC | Cisplatin | View |
chr17 | 73940067 | - | ACOX1 | NM_001185039 | hsa-miR-6804-3p | MIMAT0027509 | Gain | HNSC | Cisplatin | View |
chr17 | 73940167 | - | ACOX1 | NM_004035 | hsa-miR-34a-3p | MIMAT0004557 | Gain | LGG | Temozolomide | View |
chr17 | 73940167 | - | ACOX1 | NM_007292 | hsa-miR-34a-3p | MIMAT0004557 | Gain | LGG | Temozolomide | View |
chr17 | 73940167 | - | ACOX1 | NM_001185039 | hsa-miR-34a-3p | MIMAT0004557 | Gain | LGG | Temozolomide | View |
chr17 | 73940167 | - | ACOX1 | NM_004035 | hsa-miR-551b-5p | MIMAT0004794 | Gain | LGG | Temozolomide | View |
chr17 | 73940167 | - | ACOX1 | NM_001185039 | hsa-miR-551b-5p | MIMAT0004794 | Gain | LGG | Temozolomide | View |
chr17 | 73940167 | - | ACOX1 | NM_007292 | hsa-miR-551b-5p | MIMAT0004794 | Gain | LGG | Temozolomide | View |
chr17 | 73940875 | - | ACOX1 | NM_004035 | hsa-miR-148a-3p | MIMAT0000243 | Gain | LGG | Temozolomide | View |
chr17 | 73940875 | - | ACOX1 | NM_001185039 | hsa-miR-148a-3p | MIMAT0000243 | Gain | LGG | Temozolomide | View |
chr17 | 73940875 | - | ACOX1 | NM_007292 | hsa-miR-148a-3p | MIMAT0000243 | Gain | LGG | Temozolomide | View |
chr17 | 73940875 | - | ACOX1 | NM_004035 | hsa-miR-148b-3p | MIMAT0000759 | Gain | LGG | Temozolomide | View |
chr17 | 73940875 | - | ACOX1 | NM_007292 | hsa-miR-148b-3p | MIMAT0000759 | Gain | LGG | Temozolomide | View |
chr17 | 73940875 | - | ACOX1 | NM_001185039 | hsa-miR-148b-3p | MIMAT0000759 | Gain | LGG | Temozolomide | View |
chr17 | 73940917 | - | ACOX1 | NM_007292 | hsa-miR-5000-5p | MIMAT0021019 | Loss | STAD | Fluorouracil | View |
chr17 | 73940917 | - | ACOX1 | NM_004035 | hsa-miR-5000-5p | MIMAT0021019 | Loss | STAD | Fluorouracil | View |
chr17 | 73940917 | - | ACOX1 | NM_001185039 | hsa-miR-5000-5p | MIMAT0021019 | Loss | STAD | Fluorouracil | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.