Found 6 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr14 | 31563039 | + | AP4S1 | NM_001128126 | hsa-miR-550a-3p | MIMAT0003257 | Loss | LGG | Temozolomide | View |
chr14 | 31563039 | + | AP4S1 | NM_001254728 | hsa-miR-550a-3p | MIMAT0003257 | Loss | LGG | Temozolomide | View |
chr14 | 31563039 | + | AP4S1 | NM_001254729 | hsa-miR-550a-3p | MIMAT0003257 | Loss | LGG | Temozolomide | View |
chr14 | 31563681 | + | AP4S1 | NM_001254729 | hsa-miR-7151-3p | MIMAT0028213 | Loss | LGG | Temozolomide | View |
chr14 | 31563681 | + | AP4S1 | NM_001128126 | hsa-miR-7151-3p | MIMAT0028213 | Loss | LGG | Temozolomide | View |
chr14 | 31563681 | + | AP4S1 | NM_001254728 | hsa-miR-7151-3p | MIMAT0028213 | Loss | LGG | Temozolomide | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.