Found 8 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr15 | 90440482 | - | ARPIN | NM_182616 | hsa-miR-6858-5p | MIMAT0027616 | Loss | LUAD | Pemetrexed | View |
chr15 | 90440482 | - | ARPIN | NM_001282380 | hsa-miR-6858-5p | MIMAT0027616 | Loss | LUAD | Pemetrexed | View |
chr15 | 90440678 | - | ARPIN | NM_001282380 | hsa-miR-32-5p | MIMAT0000090 | Loss | STAD | Etoposide | View |
chr15 | 90440678 | - | ARPIN | NM_182616 | hsa-miR-32-5p | MIMAT0000090 | Loss | STAD | Etoposide | View |
chr15 | 90440678 | - | ARPIN | NM_182616 | hsa-miR-92a-3p | MIMAT0000092 | Loss | STAD | Etoposide | View |
chr15 | 90440678 | - | ARPIN | NM_001282380 | hsa-miR-92a-3p | MIMAT0000092 | Loss | STAD | Etoposide | View |
chr15 | 90442533 | - | ARPIN | NM_182616 | hsa-miR-138-5p | MIMAT0000430 | Loss | STAD | Leucovorin | View |
chr15 | 90442533 | - | ARPIN | NM_001282380 | hsa-miR-138-5p | MIMAT0000430 | Loss | STAD | Leucovorin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.