Found 12 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr14 | 92526513 | - | ATXN3 | NM_030660 | hsa-miR-769-3p | MIMAT0003887 | Loss | STAD | Leucovorin | View |
chr14 | 92526513 | - | ATXN3 | NM_001127697 | hsa-miR-769-3p | MIMAT0003887 | Loss | STAD | Leucovorin | View |
chr14 | 92526513 | - | ATXN3 | NM_001164778 | hsa-miR-769-3p | MIMAT0003887 | Loss | STAD | Leucovorin | View |
chr14 | 92526513 | - | ATXN3 | NM_001164779 | hsa-miR-769-3p | MIMAT0003887 | Loss | STAD | Leucovorin | View |
chr14 | 92526513 | - | ATXN3 | NM_001164782 | hsa-miR-769-3p | MIMAT0003887 | Loss | STAD | Leucovorin | View |
chr14 | 92526513 | - | ATXN3 | NM_001164776 | hsa-miR-769-3p | MIMAT0003887 | Loss | STAD | Leucovorin | View |
chr14 | 92526513 | - | ATXN3 | NM_001164774 | hsa-miR-769-3p | MIMAT0003887 | Loss | STAD | Leucovorin | View |
chr14 | 92526513 | - | ATXN3 | NM_001164780 | hsa-miR-769-3p | MIMAT0003887 | Loss | STAD | Leucovorin | View |
chr14 | 92526513 | - | ATXN3 | NM_001164781 | hsa-miR-769-3p | MIMAT0003887 | Loss | STAD | Leucovorin | View |
chr14 | 92526513 | - | ATXN3 | NM_001164777 | hsa-miR-769-3p | MIMAT0003887 | Loss | STAD | Leucovorin | View |
chr14 | 92526513 | - | ATXN3 | NM_004993 | hsa-miR-769-3p | MIMAT0003887 | Loss | STAD | Leucovorin | View |
chr14 | 92526513 | - | ATXN3 | NM_001127696 | hsa-miR-769-3p | MIMAT0003887 | Loss | STAD | Leucovorin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.