Found 11 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr2 | 202030269 | + | CFLAR | NM_001202515 | hsa-miR-486-5p | MIMAT0002177 | Loss | LGG | Temozolomide | View |
chr2 | 202030269 | + | CFLAR | NM_001202516 | hsa-miR-486-5p | MIMAT0002177 | Loss | LGG | Temozolomide | View |
chr2 | 202030269 | + | CFLAR | NM_001202519 | hsa-miR-486-5p | MIMAT0002177 | Loss | LGG | Temozolomide | View |
chr2 | 202030269 | + | CFLAR | NM_001308042 | hsa-miR-486-5p | MIMAT0002177 | Loss | LGG | Temozolomide | View |
chr2 | 202030269 | + | CFLAR | NM_001351590 | hsa-miR-486-5p | MIMAT0002177 | Loss | LGG | Temozolomide | View |
chr2 | 202030269 | + | CFLAR | NM_001202517 | hsa-miR-486-5p | MIMAT0002177 | Loss | LGG | Temozolomide | View |
chr2 | 202030269 | + | CFLAR | NM_001127183 | hsa-miR-486-5p | MIMAT0002177 | Loss | LGG | Temozolomide | View |
chr2 | 202030269 | + | CFLAR | NM_001202518 | hsa-miR-486-5p | MIMAT0002177 | Loss | LGG | Temozolomide | View |
chr2 | 202030269 | + | CFLAR | NM_001351593 | hsa-miR-486-5p | MIMAT0002177 | Loss | LGG | Temozolomide | View |
chr2 | 202030269 | + | CFLAR | NM_003879 | hsa-miR-486-5p | MIMAT0002177 | Loss | LGG | Temozolomide | View |
chr2 | 202030269 | + | CFLAR | NM_001351594 | hsa-miR-486-5p | MIMAT0002177 | Loss | LGG | Temozolomide | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.