Found 8 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr4 | 73923043 | - | COX18 | NM_001300729 | hsa-miR-4478 | MIMAT0019006 | Loss | LUAD | Carboplatin | View |
chr4 | 73923043 | - | COX18 | NM_001297733 | hsa-miR-4478 | MIMAT0019006 | Loss | LUAD | Carboplatin | View |
chr4 | 73923043 | - | COX18 | NM_173827 | hsa-miR-4478 | MIMAT0019006 | Loss | LUAD | Carboplatin | View |
chr4 | 73923043 | - | COX18 | NM_001297732 | hsa-miR-4478 | MIMAT0019006 | Loss | LUAD | Carboplatin | View |
chr4 | 73923524 | - | COX18 | NM_001297733 | hsa-miR-6503-3p | MIMAT0025463 | Gain | LUAD | Vinorelbine | View |
chr4 | 73923524 | - | COX18 | NM_001297732 | hsa-miR-6503-3p | MIMAT0025463 | Gain | LUAD | Vinorelbine | View |
chr4 | 73923524 | - | COX18 | NM_001300729 | hsa-miR-6503-3p | MIMAT0025463 | Gain | LUAD | Vinorelbine | View |
chr4 | 73923524 | - | COX18 | NM_173827 | hsa-miR-6503-3p | MIMAT0025463 | Gain | LUAD | Vinorelbine | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.