Found 8 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr2 | 204162597 | + | CYP20A1 | NM_177538 | hsa-miR-6751-3p | MIMAT0027403 | Gain | LGG | Temozolomide | View |
chr2 | 204167039 | + | CYP20A1 | NM_177538 | hsa-miR-99a-3p | MIMAT0004511 | Loss | LGG | Temozolomide | View |
chr2 | 204167039 | + | CYP20A1 | NM_177538 | hsa-miR-99b-3p | MIMAT0004678 | Loss | LGG | Temozolomide | View |
chr2 | 204168998 | + | CYP20A1 | NM_177538 | hsa-miR-142-3p.1 | MIMAT0000434 | Loss | LGG | Temozolomide | View |
chr2 | 204168998 | + | CYP20A1 | NM_177538 | hsa-miR-323b-5p | MIMAT0001630 | Loss | LGG | Temozolomide | View |
chr2 | 204168998 | + | CYP20A1 | NM_177538 | hsa-miR-410-5p | MIMAT0026558 | Loss | LGG | Temozolomide | View |
chr2 | 204169194 | + | CYP20A1 | NM_177538 | hsa-miR-486-5p | MIMAT0002177 | Loss | LGG | Temozolomide | View |
chr2 | 204170170 | + | CYP20A1 | NM_177538 | hsa-miR-940 | MIMAT0004983 | Gain | LGG | Temozolomide | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.