Found 12 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr2 | 201842492 | - | FAM126B | NM_001321618 | hsa-miR-3622a-3p | MIMAT0018004 | Loss | STAD | Capecitabine | View |
chr2 | 201842492 | - | FAM126B | NM_173822 | hsa-miR-3622a-3p | MIMAT0018004 | Loss | STAD | Capecitabine | View |
chr2 | 201842492 | - | FAM126B | NM_001321621 | hsa-miR-3622a-3p | MIMAT0018004 | Loss | STAD | Capecitabine | View |
chr2 | 201842492 | - | FAM126B | NM_001321622 | hsa-miR-3622a-3p | MIMAT0018004 | Loss | STAD | Capecitabine | View |
chr2 | 201842492 | - | FAM126B | NM_001321629 | hsa-miR-3622a-3p | MIMAT0018004 | Loss | STAD | Capecitabine | View |
chr2 | 201842492 | - | FAM126B | NM_001321628 | hsa-miR-3622a-3p | MIMAT0018004 | Loss | STAD | Capecitabine | View |
chr2 | 201842492 | - | FAM126B | NM_001321625 | hsa-miR-3622a-3p | MIMAT0018004 | Loss | STAD | Capecitabine | View |
chr2 | 201842492 | - | FAM126B | NM_001321624 | hsa-miR-3622a-3p | MIMAT0018004 | Loss | STAD | Capecitabine | View |
chr2 | 201842492 | - | FAM126B | NM_001321626 | hsa-miR-3622a-3p | MIMAT0018004 | Loss | STAD | Capecitabine | View |
chr2 | 201842492 | - | FAM126B | NM_001321623 | hsa-miR-3622a-3p | MIMAT0018004 | Loss | STAD | Capecitabine | View |
chr2 | 201842492 | - | FAM126B | NM_001321627 | hsa-miR-3622a-3p | MIMAT0018004 | Loss | STAD | Capecitabine | View |
chr2 | 201842492 | - | FAM126B | NM_001321619 | hsa-miR-3622a-3p | MIMAT0018004 | Loss | STAD | Capecitabine | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.