Found 7 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr12 | 133346564 | - | GOLGA3 | NM_005895 | hsa-miR-24-1-5p | MIMAT0000079 | Gain | STAD | Leucovorin | View |
chr12 | 133346813 | - | GOLGA3 | NM_005895 | hsa-miR-3605-3p | MIMAT0017982 | Gain | STAD | Leucovorin | View |
chr12 | 133346813 | - | GOLGA3 | NM_005895 | hsa-miR-3605-3p | MIMAT0017982 | Gain | STAD | Fluorouracil | View |
chr12 | 133346817 | - | GOLGA3 | NM_005895 | hsa-miR-186-3p | MIMAT0004612 | Gain | STAD | Fluorouracil | View |
chr12 | 133347317 | - | GOLGA3 | NM_005895 | hsa-miR-23b-5p | MIMAT0004587 | Loss | STAD | Cisplatin | View |
chr12 | 133347317 | - | GOLGA3 | NM_005895 | hsa-miR-4507 | MIMAT0019044 | Loss | LUAD | Gemcitabine | View |
chr12 | 133347494 | - | GOLGA3 | NM_005895 | hsa-miR-27a-3p | MIMAT0000084 | Gain | STAD | Fluorouracil | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.