Found 6 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr21 | 34636260 | + | IFNAR2 | NM_001289125 | hsa-miR-6765-3p | MIMAT0027431 | Gain | LGG | Temozolomide | View |
chr21 | 34636260 | + | IFNAR2 | NM_001289128 | hsa-miR-6765-3p | MIMAT0027431 | Gain | LGG | Temozolomide | View |
chr21 | 34636260 | + | IFNAR2 | NM_207585 | hsa-miR-6765-3p | MIMAT0027431 | Gain | LGG | Temozolomide | View |
chr21 | 34636260 | + | IFNAR2 | NM_000874 | hsa-miR-6765-3p | MIMAT0027431 | Gain | LGG | Temozolomide | View |
chr21 | 34636260 | + | IFNAR2 | NM_001289126 | hsa-miR-6765-3p | MIMAT0027431 | Gain | LGG | Temozolomide | View |
chr21 | 34636260 | + | IFNAR2 | NM_207584 | hsa-miR-6765-3p | MIMAT0027431 | Gain | LGG | Temozolomide | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.