Found 26 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr12 | 44181684 | + | IRAK4 | NM_001351343 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181684 | + | IRAK4 | NM_001351344 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181684 | + | IRAK4 | NM_001145258 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181684 | + | IRAK4 | NM_001351338 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181684 | + | IRAK4 | NM_016123 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181684 | + | IRAK4 | NM_001351341 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181684 | + | IRAK4 | NM_001145256 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181684 | + | IRAK4 | NM_001145257 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181684 | + | IRAK4 | NM_001351339 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181684 | + | IRAK4 | NM_001351345 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181684 | + | IRAK4 | NM_001351342 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181684 | + | IRAK4 | NM_001114182 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181684 | + | IRAK4 | NM_001351340 | hsa-miR-6837-3p | MIMAT0027577 | Gain | HNSC | Paclitaxel | View |
chr12 | 44181713 | + | IRAK4 | NM_001145256 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
chr12 | 44181713 | + | IRAK4 | NM_001145258 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
chr12 | 44181713 | + | IRAK4 | NM_001351340 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
chr12 | 44181713 | + | IRAK4 | NM_001351344 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
chr12 | 44181713 | + | IRAK4 | NM_001351338 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
chr12 | 44181713 | + | IRAK4 | NM_001145257 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
chr12 | 44181713 | + | IRAK4 | NM_001351342 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
chr12 | 44181713 | + | IRAK4 | NM_001351343 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
chr12 | 44181713 | + | IRAK4 | NM_001351339 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
chr12 | 44181713 | + | IRAK4 | NM_001114182 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
chr12 | 44181713 | + | IRAK4 | NM_001351341 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
chr12 | 44181713 | + | IRAK4 | NM_001351345 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
chr12 | 44181713 | + | IRAK4 | NM_016123 | hsa-miR-4775 | MIMAT0019931 | Loss | HNSC | Cisplatin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.