Found 6 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr19 | 13883962 | + | MRI1 | NM_032285 | hsa-miR-214-5p | MIMAT0004564 | Loss | BLCA | Cisplatin | View |
chr19 | 13883962 | + | MRI1 | NM_001031727 | hsa-miR-214-5p | MIMAT0004564 | Loss | BLCA | Cisplatin | View |
chr19 | 13883962 | + | MRI1 | NM_001329572 | hsa-miR-214-5p | MIMAT0004564 | Loss | BLCA | Cisplatin | View |
chr19 | 13884096 | + | MRI1 | NM_032285 | hsa-miR-214-5p | MIMAT0004564 | Loss | BLCA | Cisplatin | View |
chr19 | 13884096 | + | MRI1 | NM_001329572 | hsa-miR-214-5p | MIMAT0004564 | Loss | BLCA | Cisplatin | View |
chr19 | 13884096 | + | MRI1 | NM_001031727 | hsa-miR-214-5p | MIMAT0004564 | Loss | BLCA | Cisplatin | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.